# Mi Digital New Platform

An education CRM and online learning platform serving six user types (Super Admin, Sub Admins, Students, Parents, Affiliates, Institutes), offering Academic and Professional courses with subscriptions, billing, and an AI-driven learning experience.

**Scope:** Phases 1–4 — Foundation, Core Learning, Admin/Operations/Business (incl. affiliate & institute portals), and Growth & Engagement. Future-ready features (AI Mentor, virtual study rooms, AR/VR, white-label) are out of scope.

## User Types with Dedicated Panels

| User Type | Panel |
|---|---|
| **Super Administrator** | Super Admin Dashboard — users, revenue, content, system health |
| **Student** | Student Dashboard — study plan, streaks, continue watching, performance snapshot |
| **Parent** | Parent Dashboard — child monitoring, at-a-glance metrics, visual analytics |
| **Affiliate** | Affiliate Dashboard — referral link, sales tracking, commission breakdown |
| **Training Institute** | Institute Dashboard — enrolled students, aggregate analytics, completion rates |
